Una entrada rápida y concisa, si quieres ver un historico de los reinicios de una máquina, ejecuta el comando “last reboot”, mostrará la fecha y hora de los últimos reinicios así como la versión de kernel de la máquina:

1
2
3
4
5
6
7
8
9
reboot   system boot  2.6.18-128.1.10. Sun Mar 14 22:12         (14+21:39)
reboot   system boot  2.6.18-128.1.10. Sat Feb 27 10:28         (30+09:23)
reboot   system boot  2.6.18-128.1.10. Thu Feb 25 17:45         (32+02:06)
reboot   system boot  2.6.18-128.1.10. Tue Jan 12 03:54         (44+13:49)
reboot   system boot  2.6.18-128.1.10. Sun Oct 11 08:42         (137+09:01)
reboot   system boot  2.6.18-128.1.10. Tue Jun  9 21:59         (123+09:41)
reboot   system boot  2.6.18-128.1.10. Tue Jun  9 21:02          (00:54)
reboot   system boot  2.6.18-128.1.10. Mon Jun  8 17:34         (1+03:25)
reboot   system boot  2.6.18-53.el5    Mon Jun  8 09:25          (08:07)


Recuerda que el comando “last” tiene más utilidades, como por ejemplo ver los últimos accesos a la máquina, simplemente ejecuta “last”:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
root     pts/0        205-255.dedicado Sun Jan  3 20:16 - 20:40  (00:24)
root     pts/1        201-236-132-118. Sun Jan  3 01:47 - 01:56  (00:08)
root     pts/0        201-236-132-118. Sat Jan  2 23:43 - 01:56  (02:13)
root     pts/1        237-46-20-190.ad Thu Dec 31 18:32 - 18:33  (00:01)
root     pts/0        201-236-149-145. Thu Dec 31 18:15 - 00:31  (06:16)
root     pts/0        tech1.xyzdns.net Wed Dec 30 16:29 - 16:30  (00:00)
root     pts/0        200.108.255.205  Tue Dec 29 19:35 - 19:37  (00:01)
root     pts/0        tech1.xyzdns.net Mon Dec 28 18:20 - 18:22  (00:02)
root     pts/2        192-50-20-190.ad Mon Dec 28 17:35 - 18:09  (00:34)
root     pts/2        tech1.xyzdns.net Mon Dec 28 17:26 - 17:28  (00:02)
root     pts/1        tech1.xyzdns.net Mon Dec 28 17:05 - 17:57  (00:51)
root     pts/0        tech1.xyzdns.net Mon Dec 28 16:47 - 17:59  (01:12)
root     pts/0        201-236-190-83.a Mon Dec 28 14:25 - 15:22  (00:57)
root     pts/0        201-236-160-45.a Thu Dec 17 19:55 - 20:02  (00:06)
root     pts/0        201-236-167-1.ad Wed Dec 16 19:23 - 23:34  (04:11)
root     pts/1        201-236-154-182. Tue Dec 15 22:02 - 22:02  (00:00)
 
Fuente: <a href="http://rm-rf.es">rm-rf.es</a>